Key Data Set Information | |
Location | KR |
Geographical representativeness description | Republic of Korea |
Reference year | 2021 |
Name |
Base name
; Mix and location types
Aluminium billet_A6063; Production mix, at plant
|
Classification |
Class name
:
Hierarchy level
|
General comment on data set | The dataset represents the production of Aluminium billet_A6063 in Korea. It is based on the models created for the Korea EPD database by Korea Environmental Industry & technology Insutiture(KEITI). The data is based on industry data supplied by companies which have representative technology and thus reflecting the realtity in Aluminium billet_A6063 production. The foreground data have been combined with LCI models integrating Korea LCI dataset and Ecoinvent v3.9.1 & Sphera on energy supply systems, ancillary processes and materials as background data. Therefore, the data set covers all relevant process steps / technologies over the supply chain of the represented "cradle to gate" inventory. The independent expert group in Korea, which is composed by KEITI, has critically reviewed the entire LCI data profile including data consolidation, development for the various LCI models and the calculation of the associated LCI data sets. |
Copyright | Yes |
Owner of data set | |
Quantitative reference | |
Reference flow(s) |
|
Time representativeness | |
Data set valid until | 2024 |
Time representativeness description | Annual data (2021) |
Technological representativeness | |
Technology description including background system | Aluminium Billet_A6063 is produced on the basis of Aluminium Alloy. Aluminium Billet(A6063) is produced through the process of casting and cutting Aluminium Alloy. Water, electricity, light oil are used and waste, waste water are generated in addition to the product. |
Included data sets | |
Flow diagram(s) or picture(s) |
LCI method and allocation | |||||||||||||||||||||||||
Type of data set | LCI result | ||||||||||||||||||||||||
LCI Method Principle | Attributional | ||||||||||||||||||||||||
LCI method approaches |
| ||||||||||||||||||||||||
Data sources, treatment and representativeness | |||||||||||||||||||||||||
Data cut-off and completeness principles | Include up to 99% cumulative weight | ||||||||||||||||||||||||
Data selection and combination principles | Spefic data(questionnaire or survey) | ||||||||||||||||||||||||
Data treatment and extrapolations principles | Vertical aggregation | ||||||||||||||||||||||||
Percentage supply or production covered | 42.0 % | ||||||||||||||||||||||||
Annual supply or production volume | 695,680 kg | ||||||||||||||||||||||||
Data collection period | 2021.01~2021.12 | ||||||||||||||||||||||||
Completeness | |||||||||||||||||||||||||
Completeness of product model | All relevant flows quantified | ||||||||||||||||||||||||
Supported impact assessment methods | |||||||||||||||||||||||||
Completeness elementary flows, per topic |
| ||||||||||||||||||||||||
Validation | |||||||||||||||||||||||||
|
Data generator | |
Data set generator / modeller | |
Data entry by | |
Time stamp (last saved) | 2024-07-05T14:27:13.000 |
Data set format(s) | |
Data entry by | |
Publication and ownership | |
UUID | e6cdcaef-6f1b-4c6c-9f40-2bb6487bad43 |
Date of last revision | 2024-07-05T14:27:13.000 |
Data set version | 00.00.001 |
Workflow and publication status | Data set finalised; entirely published |
Registration authority | |
Owner of data set | |
Copyright | Yes |
Reference to entities with exclusive access | |
License type | Free of charge for all users and uses |
Access and use restrictions | The dataset can be accessed with registration and used freely. |
Inputs
Type of flow | Classification | Flow | Mean amount | Resulting amount | Minimum amount | Maximum amount |
---|---|---|---|---|---|---|
Elementary flow | Land use / Land occupation | 1.18410014965059E-6 m2*a | 1.18410014965059E-6 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.76876400882824E-5 m3 | 3.76876400882824E-5 m3 | |||
Elementary flow | Land use / Land transformation | 4.81446330835852E-13 m2 | 4.81446330835852E-13 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.84588975233961E-10 m3 | 7.84588975233961E-10 m3 | |||
Elementary flow | Land use / Land transformation | 6.24173635821534E-13 m2 | 6.24173635821534E-13 m2 | |||
Elementary flow | Land use / Land occupation | 1.61977413332775E-10 m2*a | 1.61977413332775E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 1.5131411036099E-10 m2 | 1.5131411036099E-10 m2 | |||
Elementary flow | Land use / Land occupation | 3.9837933236325E-11 m2*a | 3.9837933236325E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 8.82325859417418E-4 m2 | 8.82325859417418E-4 m2 | |||
Elementary flow | Land use / Land transformation | 1.02653059365545E-18 m2 | 1.02653059365545E-18 m2 | |||
Elementary flow | Land use / Land transformation | 6.67581202658132E-12 m2 | 6.67581202658132E-12 m2 | |||
Elementary flow | Land use / Land transformation | 3.56628222784683E-9 m2 | 3.56628222784683E-9 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.2358852608174E-8 kg | 6.2358852608174E-8 kg | |||
Elementary flow | Land use / Land transformation | -1.3084895659287E-12 m2 | -1.3084895659287E-12 m2 | |||
Elementary flow | Land use / Land transformation | 2.03697117656116E-14 m2 | 2.03697117656116E-14 m2 | |||
Elementary flow | Land use / Land transformation | 1.77598209754517E-6 m2 | 1.77598209754517E-6 m2 | |||
Elementary flow | Land use / Land occupation | 2.21201907531941E-8 m2*a | 2.21201907531941E-8 m2*a | |||
Elementary flow | Land use / Land transformation | 1.83115553048586E-13 m2 | 1.83115553048586E-13 m2 | |||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 1.57202720871406E-13 MJ | 1.57202720871406E-13 MJ | |||
Elementary flow | Land use / Land transformation | 9.50637134946299E-16 m2 | 9.50637134946299E-16 m2 | |||
Elementary flow | Land use / Land occupation | 1.45501060522783E-6 m2*a | 1.45501060522783E-6 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable energy resources from water | 17.664639138925143 MJ | 17.664639138925143 MJ | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.6315524723901064E-6 kg | 2.6315524723901064E-6 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 10.527113328479507 kg | 10.527113328479507 kg | |||
Elementary flow | Land use / Land transformation | 1.25396960976175E-13 m2 | 1.25396960976175E-13 m2 | |||
Elementary flow | Land use / Land transformation | 2.58917060714479E-10 m2 | 2.58917060714479E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.18410014965231E-6 m2 | 1.18410014965231E-6 m2 | |||
Elementary flow | Land use / Land transformation | 4.81446330835852E-13 m2 | 4.81446330835852E-13 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.79755927440635E-6 m3 | 3.79755927440635E-6 m3 | |||
Elementary flow | Land use / Land transformation | 7.69621230013965E-6 m2 | 7.69621230013965E-6 m2 | |||
Elementary flow | Land use / Land occupation | 3.5081553145558E-11 m2*a | 3.5081553145558E-11 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 22.42895468731795 MJ | 22.42895468731795 MJ | |||
Elementary flow | Land use / Land transformation | 1.99489182382654E-11 m2 | 1.99489182382654E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.16710134587607E-7 kg | 2.16710134587607E-7 kg | |||
Elementary flow | Resources / Resources from ground / Renewable material resources from ground | 1.5249987182831E-17 kg | 1.5249987182831E-17 kg | |||
Elementary flow | Land use / Land transformation | 5.90131463780619E-14 m2 | 5.90131463780619E-14 m2 | |||
Elementary flow | Land use / Land transformation | 1.94621420436849E-10 m2 | 1.94621420436849E-10 m2 | |||
Elementary flow | Land use / Land transformation | 4.69426739817209E-15 m2 | 4.69426739817209E-15 m2 | |||
Elementary flow | Resources / Resources from air / Renewable material resources from air | 0.187053803724331 kg | 0.187053803724331 kg | |||
Elementary flow | Land use / Land occupation | 3.0663931709246E-11 m2*a | 3.0663931709246E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 2.15762435183455E-5 m2 | 2.15762435183455E-5 m2 | |||
Elementary flow | Land use / Land occupation | 2.67909071773423E-11 m2*a | 2.67909071773423E-11 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.81605619073906E-6 m3 | 5.81605619073906E-6 m3 | |||
Elementary flow | Land use / Land transformation | 2.75470768155831E-13 m2 | 2.75470768155831E-13 m2 | |||
Elementary flow | Land use / Land occupation | 6.3438335104764E-11 m2*a | 6.3438335104764E-11 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.41427209478618E-9 kg | 3.41427209478618E-9 kg | |||
Elementary flow | Land use / Land transformation | 2.94452962797041E-10 m2 | 2.94452962797041E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.34377410774209E-10 m2 | 1.34377410774209E-10 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 4.067255805793847E-4 kg | 4.067255805793847E-4 kg | |||
Elementary flow | Resources / Resources from biosphere / Renewable energy resources from biosphere | 2.059699472308004 MJ | 2.059699472308004 MJ | |||
Elementary flow | Land use / Land occupation | 1.28570723045183E-19 m2*a | 1.28570723045183E-19 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.42303253479079E-9 kg | 3.42303253479079E-9 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.50862950451667E-8 m3 | 1.50862950451667E-8 m3 | |||
Elementary flow | Land use / Land transformation | 6.6396555393875E-13 m2 | 6.6396555393875E-13 m2 | |||
Elementary flow | Land use / Land occupation | 4.72116035032506E-11 m2*a | 4.72116035032506E-11 m2*a | |||
Elementary flow | Land use / Land occupation | 4.46950088156686E-12 m2*a | 4.46950088156686E-12 m2*a | |||
Elementary flow | Land use / Land occupation | 3.98556787755038E-5 m2*a | 3.98556787755038E-5 m2*a | |||
Elementary flow | Land use / Land transformation | 2.13086390096701E-17 m2 | 2.13086390096701E-17 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.03183136558443E-14 kg | 3.03183136558443E-14 kg | |||
Elementary flow | Land use / Land occupation | 2.68427015805191E-11 m2*a | 2.68427015805191E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 3.49180419891955E-10 m2 | 3.49180419891955E-10 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 33.84539680067007 MJ | 33.84539680067007 MJ | |||
Elementary flow | Land use / Land transformation | 1.07395547020993E-12 m2 | 1.07395547020993E-12 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 123.15975409029144 m3 | 123.15975409029144 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.922939715991105 kg | 0.922939715991105 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 3.80569640852378E-5 kg | 3.80569640852378E-5 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.19724742599202E-8 m3 | 2.19724742599202E-8 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.07223453450192 kg | 1.07223453450192 kg | |||
Elementary flow | Land use / Land occupation | 4.34247199687559E-10 m2*a | 4.34247199687559E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 2.27323882724692E-10 m2 | 2.27323882724692E-10 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.16627539532487E-8 m3 | 4.16627539532487E-8 m3 | |||
Elementary flow | Land use / Land occupation | 5.53148229065655E-5 m2*a | 5.53148229065655E-5 m2*a | |||
Elementary flow | Land use / Land transformation | 1.3529808276874E-12 m2 | 1.3529808276874E-12 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.11089863778435E-8 kg | 1.11089863778435E-8 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 0.107884173194611 kg | 0.107884173194611 kg | |||
Elementary flow | Land use / Land occupation | 0.0123360350990624 m2*a | 0.0123360350990624 m2*a | |||
Elementary flow | Land use / Land transformation | 5.80750382181508E-10 m2 | 5.80750382181508E-10 m2 | |||
Elementary flow | Resources / Resources from air / Renewable element resources from air | 0.103417969625656 kg | 0.103417969625656 kg | |||
Elementary flow | Land use / Land occupation | 7.69621238826605E-6 m2*a | 7.69621238826605E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 2.55464301047892E-11 m2 | 2.55464301047892E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.04564486177182E-11 m2 | 1.04564486177182E-11 m2 | |||
Elementary flow | Land use / Land occupation | 6.94501413805852E-11 m2*a | 6.94501413805852E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 3.40323045719742E-13 m2 | 3.40323045719742E-13 m2 | |||
Elementary flow | Land use / Land transformation | 1.19826990499295E-10 m2 | 1.19826990499295E-10 m2 | |||
Elementary flow | Land use / Land transformation | 5.08120744524547E-13 m2 | 5.08120744524547E-13 m2 | |||
Elementary flow | Land use / Land transformation | 4.9397874457946E-11 m2 | 4.9397874457946E-11 m2 | |||
Elementary flow | Land use / Land transformation | 8.17162383066321E-14 m2 | 8.17162383066321E-14 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 5.12134375870662E-15 kg | 5.12134375870662E-15 kg | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.72667527571196E-7 m3 | 5.72667527571196E-7 m3 | |||
Elementary flow | Land use / Land transformation | 4.11372724048071E-12 m2 | 4.11372724048071E-12 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 0.00675233723748764 kg | 0.00675233723748764 kg | |||
Elementary flow | Land use / Land transformation | 1.49090399754994E-9 m2 | 1.49090399754994E-9 m2 | |||
Elementary flow | Land use / Land transformation | 4.39557856839147E-12 m2 | 4.39557856839147E-12 m2 | |||
Elementary flow | Land use / Land transformation | 3.26228507361286E-13 m2 | 3.26228507361286E-13 m2 | |||
Elementary flow | Land use / Land occupation | 6.46621159989391E-11 m2*a | 6.46621159989391E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 1.37702747707366E-10 m2 | 1.37702747707366E-10 m2 | |||
Elementary flow | Land use / Land occupation | 6.84365381433351E-6 m2*a | 6.84365381433351E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 3.38569842339075E-13 m2 | 3.38569842339075E-13 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 5.87765793663568E-6 m3 | 5.87765793663568E-6 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.73977352067329E-8 m3 | 3.73977352067329E-8 m3 | |||
Elementary flow | Land use / Land transformation | 2.03697117656116E-14 m2 | 2.03697117656116E-14 m2 | |||
Elementary flow | Land use / Land occupation | 5.72585482039957E-10 m2*a | 5.72585482039957E-10 m2*a | |||
Elementary flow | Land use / Land occupation | 1.46468605335437E-6 m2*a | 1.46468605335437E-6 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.46968457439357E-9 m3 | 9.46968457439357E-9 m3 | |||
Elementary flow | Land use / Land transformation | 3.64771105197718E-8 m2 | 3.64771105197718E-8 m2 | |||
Elementary flow | Land use / Land occupation | 7.25573760752254E-12 m2*a | 7.25573760752254E-12 m2*a | |||
Elementary flow | Land use / Land transformation | 5.44405579502802E-9 m2 | 5.44405579502802E-9 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.53370809221114E-8 m3 | 1.53370809221114E-8 m3 | |||
Elementary flow | Land use / Land transformation | 2.48831482396562E-14 m2 | 2.48831482396562E-14 m2 | |||
Elementary flow | Land use / Land transformation | 1.22702328780114E-12 m2 | 1.22702328780114E-12 m2 | |||
Elementary flow | Land use / Land occupation | 5.09503394333483E-11 m2*a | 5.09503394333483E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 5.85964663474026E-10 m2 | 5.85964663474026E-10 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 9.323172184723183E-5 kg | 9.323172184723183E-5 kg | |||
Elementary flow | Land use / Land transformation | 2.29129935009222E-13 m2 | 2.29129935009222E-13 m2 | |||
Elementary flow | Land use / Land transformation | 1.9612135499279E-13 m2 | 1.9612135499279E-13 m2 | |||
Elementary flow | Land use / Land transformation | 7.94251646143869E-12 m2 | 7.94251646143869E-12 m2 | |||
Elementary flow | Land use / Land transformation | 1.43326103991219E-12 m2 | 1.43326103991219E-12 m2 | |||
Elementary flow | Land use / Land occupation | 1.97266577226348E-5 m2*a | 1.97266577226348E-5 m2*a | |||
Elementary flow | Land use / Land transformation | 1.41977079055598E-11 m2 | 1.41977079055598E-11 m2 | |||
Elementary flow | Land use / Land occupation | 6.30581144902203E-12 m2*a | 6.30581144902203E-12 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.50737497433698E-10 m3 | 9.50737497433698E-10 m3 | |||
Elementary flow | Land use / Land occupation | 1.04482460120787E-11 m2*a | 1.04482460120787E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 2.39376432910994E-9 m2 | 2.39376432910994E-9 m2 | |||
Elementary flow | Land use / Land transformation | 8.76359659018363E-9 m2 | 8.76359659018363E-9 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.433190320791829E-8 m3 | 3.433190320791829E-8 m3 | |||
Elementary flow | Land use / Land transformation | 7.15824484584081E-22 m2 | 7.15824484584081E-22 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 6.78699847527772E-7 m3 | 6.78699847527772E-7 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 3.43865704202334E-6 m3 | 3.43865704202334E-6 m3 | |||
Elementary flow | Land use / Land transformation | 1.19970039303558E-11 m2 | 1.19970039303558E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 4.11566073959804E-4 kg | 4.11566073959804E-4 kg | |||
Elementary flow | Land use / Land occupation | 0.680166293496966 m3*a | 0.680166293496966 m3*a | |||
Elementary flow | Land use / Land transformation | 5.44405579502802E-9 m2 | 5.44405579502802E-9 m2 | |||
Elementary flow | Land use / Land transformation | 4.70507770541706E-9 m2 | 4.70507770541706E-9 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 6.56441732342703E-6 m3 | 6.56441732342703E-6 m3 | |||
Elementary flow | Land use / Land transformation | 6.71845002470719E-15 m2 | 6.71845002470719E-15 m2 | |||
Elementary flow | Land use / Land occupation | 8.97705198650014E-12 m2*a | 8.97705198650014E-12 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.87336967123361E-5 m3 | 9.87336967123361E-5 m3 | |||
Elementary flow | Land use / Land occupation | 1.51512770892664E-8 m2*a | 1.51512770892664E-8 m2*a | |||
Elementary flow | Land use / Land transformation | 3.07956302059768E-14 m2 | 3.07956302059768E-14 m2 | |||
Elementary flow | Land use / Land transformation | 2.27633152607906E-11 m2 | 2.27633152607906E-11 m2 | |||
Elementary flow | Land use / Land occupation | 1.93097734572463E-16 m2*a | 1.93097734572463E-16 m2*a | |||
Elementary flow | Land use / Land transformation | 2.40251904766462E-8 m2 | 2.40251904766462E-8 m2 | |||
Elementary flow | Land use / Land occupation | 7.05780793965807E-10 m2*a | 7.05780793965807E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 4.25385425997385E-11 m2 | 4.25385425997385E-11 m2 | |||
Elementary flow | Land use / Land occupation | 4.64784296632339E-10 m2*a | 4.64784296632339E-10 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.83492680525111E-7 m3 | 1.83492680525111E-7 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 1.04322029375198E-7 kg | 1.04322029375198E-7 kg | |||
Elementary flow | Land use / Land occupation | 5.89916839429741E-10 m2*a | 5.89916839429741E-10 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.870336178536392E-4 m3 | 2.870336178536392E-4 m3 | |||
Elementary flow | Land use / Land occupation | 6.99047199739248E-12 m2*a | 6.99047199739248E-12 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.029410195994255553 m3 | 0.029410195994255553 m3 | |||
Elementary flow | Land use / Land occupation | 7.82728694495513E-6 m2*a | 7.82728694495513E-6 m2*a | |||
Elementary flow | Land use / Land transformation | 5.75223997800373E-10 m2 | 5.75223997800373E-10 m2 | |||
Elementary flow | Land use / Land occupation | 1.59801264906391E-4 m2*a | 1.59801264906391E-4 m2*a | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 6.140518893007792E-5 kg | 6.140518893007792E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 2.230678166155285E-8 kg | 2.230678166155285E-8 kg | |||
Elementary flow | Land use / Land transformation | 2.13909288610432E-4 m2 | 2.13909288610432E-4 m2 | |||
Elementary flow | Land use / Land transformation | 3.04229210831556E-12 m2 | 3.04229210831556E-12 m2 | |||
Elementary flow | Land use / Land transformation | 1.33368328074235E-11 m2 | 1.33368328074235E-11 m2 | |||
Elementary flow | Land use / Land occupation | 3.04622877466095E-13 m2*a | 3.04622877466095E-13 m2*a | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.54619614710059E-7 m3 | 1.54619614710059E-7 m3 | |||
Elementary flow | Land use / Land occupation | 1.31861800320162E-6 m3 | 1.31861800320162E-6 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.162962288253773E-5 m3 | 2.162962288253773E-5 m3 | |||
Elementary flow | Land use / Land occupation | 6.54812197804681E-12 m2*a | 6.54812197804681E-12 m2*a | |||
Elementary flow | Land use / Land transformation | 1.84672203256422E-10 m2 | 1.84672203256422E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.50437166388264E-10 m2 | 1.50437166388264E-10 m2 | |||
Elementary flow | Land use / Land transformation | 3.92085947982502E-10 m2 | 3.92085947982502E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.77606184888249E-6 m2 | 1.77606184888249E-6 m2 | |||
Elementary flow | Land use / Land transformation | 1.8491717522477E-4 m2 | 1.8491717522477E-4 m2 | |||
Elementary flow | Land use / Land transformation | 5.35043961498797E-13 m2 | 5.35043961498797E-13 m2 | |||
Elementary flow | Land use / Land transformation | 1.49298889437938E-15 m2 | 1.49298889437938E-15 m2 | |||
Elementary flow | Land use / Land occupation | 5.96736477878194E-11 m2*a | 5.96736477878194E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 1.92842261349923E-6 m2 | 1.92842261349923E-6 m2 | |||
Elementary flow | Land use / Land transformation | 1.9612135499279E-13 m2 | 1.9612135499279E-13 m2 | |||
Elementary flow | Land use / Land transformation | 4.5308941425179E-11 m2 | 4.5308941425179E-11 m2 | |||
Elementary flow | Land use / Land transformation | 2.40689861006956E-12 m2 | 2.40689861006956E-12 m2 | |||
Elementary flow | Land use / Land transformation | 1.18818587024115E-12 m2 | 1.18818587024115E-12 m2 | |||
Elementary flow | Land use / Land occupation | 1.12319131024755E-9 m2*a | 1.12319131024755E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 6.1359264163255E-9 m2 | 6.1359264163255E-9 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 9.30168741079008E-14 m3 | 9.30168741079008E-14 m3 | |||
Elementary flow | Land use / Land transformation | 7.69615421799753E-6 m2 | 7.69615421799753E-6 m2 | |||
Elementary flow | Land use / Land transformation | 1.93719327738425E-12 m2 | 1.93719327738425E-12 m2 | |||
Elementary flow | Land use / Land transformation | 0.00126352525363083 m2 | 0.00126352525363083 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 0.01741511243105926 m3 | 0.01741511243105926 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 2.04886384627773E-7 kg | 2.04886384627773E-7 kg | |||
Elementary flow | Land use / Land transformation | 8.0262772913087E-11 m2 | 8.0262772913087E-11 m2 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 1.42229346070993E-5 kg | 1.42229346070993E-5 kg | |||
Elementary flow | Resources / Resources from ground / Non-renewable element resources from ground | 3.29066681664897E-6 kg | 3.29066681664897E-6 kg | |||
Elementary flow | Land use / Land transformation | 2.58052366829072E-11 m2 | 2.58052366829072E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.30866550707045E-5 m2 | 1.30866550707045E-5 m2 | |||
Elementary flow | Land use / Land transformation | 2.14320334943203E-11 m2 | 2.14320334943203E-11 m2 | |||
Elementary flow | Land use / Land transformation | 4.72494113701865E-11 m2 | 4.72494113701865E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.02653059365545E-18 m2 | 1.02653059365545E-18 m2 | |||
Elementary flow | Land use / Land transformation | 7.63908225241508E-12 m2 | 7.63908225241508E-12 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 2.44372408920643E-9 m3 | 2.44372408920643E-9 m3 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 7.577305815683308E-4 m3 | 7.577305815683308E-4 m3 | |||
Elementary flow | Land use / Land transformation | 3.65884772828226E-11 m2 | 3.65884772828226E-11 m2 | |||
Elementary flow | Land use / Land transformation | 6.17124021895161E-10 m2 | 6.17124021895161E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.18410014965059E-6 m2 | 1.18410014965059E-6 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.1645753623787486E-12 m3 | 1.1645753623787486E-12 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable material resources from ground | 9.31693567961906E-14 kg | 9.31693567961906E-14 kg | |||
Elementary flow | Land use / Land transformation | 1.84624077966466E-4 m2 | 1.84624077966466E-4 m2 | |||
Elementary flow | Land use / Land transformation | 1.18070071192577E-6 m2 | 1.18070071192577E-6 m2 | |||
Elementary flow | Land use / Land occupation | 8.83262039062505E-10 m2*a | 8.83262039062505E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 2.52362672061955E-9 m2 | 2.52362672061955E-9 m2 | |||
Elementary flow | Land use / Land transformation | 1.36268711753514E-11 m2 | 1.36268711753514E-11 m2 | |||
Elementary flow | Land use / Land transformation | 1.28971745961594E-14 m2 | 1.28971745961594E-14 m2 | |||
Elementary flow | Land use / Land transformation | 3.05867511794765E-11 m2 | 3.05867511794765E-11 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 1.15039829596681E-8 m3 | 1.15039829596681E-8 m3 | |||
Elementary flow | Resources / Resources from ground / Non-renewable energy resources from ground | 9.158793381363896 MJ | 9.158793381363896 MJ | |||
Elementary flow | Land use / Land transformation | 2.15434739771774E-12 m2 | 2.15434739771774E-12 m2 | |||
Elementary flow | Land use / Land transformation | 6.78873968191965E-12 m2 | 6.78873968191965E-12 m2 | |||
Elementary flow | Land use / Land occupation | 6.14818967313993E-11 m2*a | 6.14818967313993E-11 m2*a | |||
Elementary flow | Land use / Land transformation | 1.5131411036099E-10 m2 | 1.5131411036099E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.66794520241719E-7 m2 | 1.66794520241719E-7 m2 | |||
Elementary flow | Land use / Land transformation | 1.33028658492676E-11 m2 | 1.33028658492676E-11 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 195.3279904055717 kg | 195.3279904055717 kg | |||
Elementary flow | Land use / Land occupation | 6.13370985785359E-9 m2*a | 6.13370985785359E-9 m2*a | |||
Elementary flow | Land use / Land transformation | 3.76841771837289E-10 m2 | 3.76841771837289E-10 m2 | |||
Elementary flow | Land use / Land transformation | 1.81972267157438E-10 m2 | 1.81972267157438E-10 m2 | |||
Elementary flow | Land use / Land transformation | 4.22250430080275E-19 m2 | 4.22250430080275E-19 m2 | |||
Elementary flow | Resources / Resources from water / Renewable material resources from water | 4.975470187925374E-7 m3 | 4.975470187925374E-7 m3 | |||
Elementary flow | Land use / Land transformation | -2.10086767193325E-14 m2 | -2.10086767193325E-14 m2 | |||
Elementary flow | Land use / Land occupation | 2.83601972269778E-10 m2*a | 2.83601972269778E-10 m2*a | |||
Elementary flow | Land use / Land transformation | 1.18410014965231E-6 m2 | 1.18410014965231E-6 m2 | |||
